Term saving deposit is available in BAM and EUR currencies for the agreed period, thereby providing an additional income from interest paid by the Bank on your term deposits.
Beneficiary: residents and nonresidents
Currency: BAM, EUR and USD
Amount: No limit
Deposit term: at sight
Payment: at the Bank teller (counter)
Interest rate: 0.10% p.a. (fixed)
Cash assets are free and can be withdrawn at any time. For significant amounts a notice is required prior to payment.
Beneficiary: residents and nonresidents
Currency: BAM and EUR
Amount: No limit
Deposit term: 6, 12, 18, 24, 36, 60 months
Interest rate: pa (fixed) – depending on the amount and deposit term as well as possibility of early termination of the deposit.
Period of term saving deposits in months |
Interest rate | |||||||
up to 10.000 | 10.001- 50.000 | 50.001-100.000 | over 100.000 | |||||
NIR | EIR | NIR | EIR | NIR | EIR | NIR | EIR | |
6 | 1.00% | 1.02% | 1.17% | 1.19% | 1.41% | 1.44% | 1.58% | 1.61% |
12 | 1.47% | 1.49% | 1.64% | 1.66% | 1.76% | 1.78% | 1.88% | 1.91% |
18 | 1.86% | 1.88% | 1.98% | 2.00% | 2.17% | 2.19% | 2.30% | 2.32% |
24 | 2.58% | 2.58% | 2.76% | 2.76% | 2.90% | 2.90% | 3.00% | 3.00% |
36 | 2.99% | 2.94% | 3.10% | 3.05% | 3.25% | 3.19% | 3.32% | 3.26% |
60 | 3.29% | 3.13% | 3.35% | 3.19% | 3.43% | 3.26% | 3.49% | 3.31% |
Period of term saving deposits in months (EUR) |
Interest rate | |||||||
up to 5.000 | 5.001- 25.000 | 25.001-50.000 | over 50.000 | |||||
NIR | EIR | NIR | EIR | NIR | EIR | NIR | EIR | |
6 | 1.00% | 1.02% | 1.17% | 1.19% | 1.41% | 1.44% | 1.58% | 1.61% |
12 | 1.47% | 1.49% | 1.64% | 1.66% | 1.76% | 1.78% | 1.88% | 1.91% |
18 | 1.86% | 1.88% | 1.98% | 2.00% | 2.17% | 2.19% | 2.30% | 2.32% |
24 | 2.58% | 2.58% | 2.76% | 2.76% | 2.90% | 2.90% | 3.00% | 3.00% |
36 | 2.99% | 2.94% | 3.10% | 3.05% | 3.25% | 3.19% | 3.32% | 3.26% |
60 | 3.29% | 3.13% | 3.35% | 3.19% | 3.43% | 3.26% | 3.49% | 3.31% |
Period of term saving deposits in months (BAM) |
Interest rate | |||||||
up to 10.000 | 10.001- 50.000 | 50.001-100.0000 | over100.000 | |||||
NIR | EIR | NIR | EIR | NIR | EIR | NIR | EIR | |
6 | 0.85% | 0.87% | 0.99% | 1.01% | 1.19% | 1.21% | 1.34% | 1.37% |
12 | 1.24% | 1.26% | 1.39% | 1.41% | 1.50% | 1.52% | 1.59% | 1.61% |
18 | 1.58% | 1.60% | 1.68% | 1.70% | 1.84% | 1.86% | 1.95% | 1.97% |
24 | 2.20% | 2.21% | 2.35% | 2.35% | 2.47% | 2.47% | 2.55% | 2.55% |
36 | 2.55% | 2.52% | 2.65% | 2.62% | 2.77% | 2.73% | 2.83% | 2.79% |
60 | 2.81% | 2.70% | 2.86% | 2.74% | 2.92% | 2.80% | 2.98% | 2.85% |
Period of term saving deposits in months (EUR) |
Interest rate | |||||||
up to 5.000 | 5.001- 25.000 | 25.001-50.0000 | over 50.000 | |||||
NIR | EIR | NIR | EIR | NIR | EIR | NIR | EIR | |
6 | 0.85% | 0.87% | 0.99% | 1.01% | 1.19% | 1.21% | 1.34% | 1.37% |
12 | 1.24% | 1.26% | 1.39% | 1.41% | 1.50% | 1.52% | 1.59% | 1.61% |
18 | 1.58% | 1.60% | 1.68% | 1.70% | 1.84% | 1.86% | 1.95% | 1.97% |
24 | 2.20% | 2.21% | 2.35% | 2.35% | 2.47% | 2.47% | 2.55% | 2.55% |
36 | 2.55% | 2.52% | 2.65% | 2.62% | 2.77% | 2.73% | 2.83% | 2.79% |
60 | 2.81% | 2.70% | 2.86% | 2.74% | 2.92% | 2.80% | 2.98% | 2.85% |
NIR = nominal interest rate
EIR = effective interest rate
EIR is calculated for the corresponding interest rate, period of term saving, and the largest deposit value in the given span.
For the deposits over 100.000 BAM and 50.000 EUR, EIR is calculated for the amounts of 100.001 BAM and 50.001 EUR correspondingly.
Payout/ Disposal of funds: If you have not requested the possibility of of early termination of deposits, depositor can dispose with term savings deposits at the end of the agreed period.
Termination of term saving deposit contract: In case of early termination of the deposit, when early termination is contracted, for short-term deposits the Bank will accrue interest at an interest rate which is valid for sight saving deposits, and for long-term time deposits interested rate for achieved deposit period.
Beneficiaries: Minors with legal representative / guardian
Purpose: Depositing money for a certain period
Currency: BAM, EUR
Min. amount: No limit
Max. amount: No limit
Interest rate: fixed
Deposit term: 24, 36 and 48 months
Period of deposit term in months | Interest rate | |||
BAM | EUR | |||
NIR | EIR | NIR | EIR | |
24 | 2.95% | 2.95% | 2.57% | 2.57% |
36 | 3.48% | 3.41% | 3.02% | 2.97% |
48 | 3.84% | 3.69% | 3.48% | 3.36% |
Period of deposit term in months | Interest rate | |||
BAM | EUR | |||
NIR | EIR | NIR | EIR | |
24 | 2.51% | 2.51% | 2.18% | 2.19% |
36 | 2.97% | 2.92% | 2.58% | 2.55% |
48 | 3.28% | 3.18% | 2.97% | 2.89% |
NIR = nominal interest rate
EIR = effective interest rate
EIR is calculated for the corresponding interest rate, period of term saving, and the deposit amount of 10.000 BAM or 5.000 EUR.
Deposits: There is no limit to the number of payments during the deposit term.
Payments: No payments from the deposit account are allowed during the deposit term, except in the case of early termination of a contract. The legal representative / guardian has access to resources on the child’s account by submitting the identification documents for inspection.
Termination of Children's “BORBI” savings contract:
In case of early termination of the deposit, when early termination is contracted, the Bank will accrue interest at an interest rate for achieved deposit period.
Beneficiaries: residents and non-residents (over the age of 18)
Currency: BAM and EUR
Min. amount: 10,000.00 BAM or equivalent in EUR
Max. amount: 300,000.00 BAM or equivalent in EUR
Interest rate: pa (fixed) – depending on the deposit currency, term of deposit and possibility of deposit early termination.
Period of deposit term in months | Interest rate | |||
BAM
|
EUR
|
|||
NIR
|
EIR
|
NIR
|
EIR
|
|
14 | 1.79% | 1.83% | 1.63% | 1.67% |
24 | 2.30% | 2.36% | 2.00% | 2.05% |
36 | 2.81% | 2.89% | 2.42% | 2.48% |
Period of deposit term in months | Interest rate | |||
BAM | EUR | |||
NIR | EIR | NIR | EIR | |
14 | 1.52% | 1.55% | 1.38% | 1.41% |
24 | 1.96% | 2.01% | 1.71% | 1.75% |
36 | 2.40% | 2.46% | 2.07% | 2.12% |
NIR = nominal interest rate
EIR = effective interest rate
EIR is calculated for the corresponding interest rate, period of term saving, and the deposit amount of 10.000 BAM or 5.000 EUR with monthly payments.
Interest is calculated monthly, at the end of the calendar month on the amount of term deposit, and transferred to the account of savings at sight in accordance with the agreed dynamics (schedule) of rent payment.
Dynamics of annuity payments:
Termination of “Annuity Savings” contract:
In case of early termination of the deposit, when early termination is contracted, the Bank will accrue interest at an interest rate for achieved deposit period, provided that the principal is reduced by the paid out interest.
Note: Announcement of early termination should be made minimum 2 working days in advance.
Application form for account opening
Application form for account closing
Authorisation (proxy)
Authorisation (proxy) cancellation
Application form for the legal representative
Information sheets for the A Vista account
Information sheets for the children's “BORBI” savings without the possibility of early termination
Information sheets for the children's “BORBI” savings with the possibility of early termination
Information sheets for the intensive savings without the possibility of early termination
Information sheets for the intensive savings with the possibility of early termination
Information sheets for the term saving deposits without the possibility of early termination
Information sheets for the term saving deposits with the possibility of early termination
Information sheets for the annuity savings without the possibility of early termination
Information sheets for the annuity savings with the possibility of early termination